Trademarks
Find the Right Trademark Class to Review
Type what you sell — "clothing", "software", "restaurant", "tea" — and see which of the 45 Nice Classification classes are worth reviewing, with plain-English explanations, examples and common exclusions.
Search by product, service or industry. Add more words to narrow it down.
Dataset: Nice Classification (NCL), 12th edition, compiled from WIPO's official publication · Imported 2026-08-24 · Last verified 2026-08-24.
Reference
All 45 classes at a glance
Classes 1–34 cover goods; classes 35–45 cover services. The one-line summaries below come from the same verified dataset the search uses.
| Class | Covers | In plain English |
|---|---|---|
| 1 (goods) | Chemicals for industry, science and agriculture | Raw and processed chemicals used to make other things — industrial chemicals, unprocessed plastics and resins, fertilisers, adhesives for industry, and chemical preparations for science, photography and agriculture. |
| 2 (goods) | Paints, varnishes and colorants | Paints, varnishes and lacquers; substances that protect against rust and wood decay; dyes and colorants; inks for printing and raw natural resins. |
| 3 (goods) | Cosmetics and cleaning preparations | Non-medicated cosmetics, toiletries, perfumery and essential oils, plus cleaning, polishing and laundry preparations for household use. |
| 4 (goods) | Industrial oils, fuels and candles | Industrial oils and greases, lubricants, fuels of every kind including petrol, diesel and electricity-adjacent illuminants, plus candles and wicks for lighting. |
| 5 (goods) | Pharmaceuticals and medical preparations | Medicines and pharmaceutical, veterinary and sanitary preparations — including ayurvedic and herbal medicines, dietary supplements, medical dressings, disinfectants and pest-control products. |
| 6 (goods) | Common metals and metal goods | Common metals and their alloys, metal building materials, pipes, cables (non-electric), ironmongery, small metal hardware, and goods of common metal not covered elsewhere. |
| 7 (goods) | Machines and machine tools | Machines, machine tools and power-operated tools; motors and engines (except for land vehicles); agricultural implements other than hand tools; and vending machines. |
| 8 (goods) | Hand tools and cutlery | Hand-operated tools and implements, cutlery, side arms, and razors. |
| 9 (goods) | Electronics, software and scientific devices | Computers, software (downloadable and recorded), mobile phones, scientific and measuring instruments, audio-visual equipment, batteries and safety equipment. Most tech products live here. |
| 10 (goods) | Medical and surgical devices | Surgical, medical, dental and veterinary apparatus and instruments; artificial limbs and implants; orthopaedic articles; and therapeutic devices. |
| 11 (goods) | Lighting, heating, cooling and sanitary apparatus | Installations and appliances for lighting, heating, cooling, cooking, drying, ventilating, water supply and sanitary purposes. |
| 12 (goods) | Vehicles | Vehicles and apparatus for locomotion by land, air or water, and their structural parts — cars, two-wheelers, EVs, cycles, boats and drones for transport. |
| 13 (goods) | Firearms and pyrotechnics | Firearms, ammunition and projectiles, explosives, and fireworks. |
| 14 (goods) | Jewellery, precious metals and watches | Precious metals and their alloys, jewellery (real and imitation), precious and semi-precious stones, and horological instruments — watches and clocks. |
| 15 (goods) | Musical instruments | Musical instruments, music stands, and conductors' batons. |
| 16 (goods) | Paper goods, printed matter and stationery | Paper and cardboard, printed matter, books and publications, stationery, office requisites, art materials, instructional materials, and plastic packaging sheets and bags. |
| 17 (goods) | Rubber, plastics and insulating materials | Rubber, gutta-percha, gum, asbestos and mica substitutes; semi-processed plastics; packing, stopping and insulating materials; and flexible non-metal pipes. |
| 18 (goods) | Leather goods, bags and luggage | Leather and imitation leather, luggage, handbags, wallets, umbrellas, and saddlery — carrying goods of all kinds. |
| 19 (goods) | Non-metal building materials | Building and construction materials that are not metal — cement, bricks, timber, glass for building, stone, pipes of ceramic or concrete, and transportable non-metal buildings. |
| 20 (goods) | Furniture and non-metal furnishings | Furniture, mirrors, picture frames, and goods of wood, cork, cane, bamboo or plastic not covered elsewhere — including mattresses, cushions and non-metal containers. |
| 21 (goods) | Household utensils, kitchenware and glassware | Household and kitchen utensils and containers, cookware and tableware, combs and brushes, cleaning articles, and unworked or semi-worked glass, porcelain and earthenware. |
| 22 (goods) | Ropes, nets, tents and raw textile fibres | Ropes and string, nets, tents and tarpaulins, awnings, sails, sacks for transport, padding materials (not rubber/plastic/paper), and raw fibrous textile materials. |
| 23 (goods) | Yarns and threads | Yarns and threads for textile use. |
| 24 (goods) | Textiles and fabric goods | Textiles and substitutes for textiles, household linen, and curtains of textile or plastic — fabrics as material and finished home textiles. |
| 25 (goods) | Clothing, footwear and headgear | Clothing of every kind, footwear, and headgear — the core apparel class. |
| 26 (goods) | Lace, embroidery, buttons and hair accessories | Lace, braid and embroidery, ribbons, buttons, hooks, pins and needles, artificial flowers, hair decorations and false hair. |
| 27 (goods) | Carpets, mats and wall hangings | Carpets, rugs, mats and matting, linoleum and other floor coverings, and non-textile wall hangings. |
| 28 (goods) | Games, toys and sporting goods | Games, toys and playthings, video game apparatus, gymnastic and sporting articles, and decorations for festive trees. |
| 29 (goods) | Meat, dairy, preserved foods and edible oils | Meat, fish, poultry; preserved, frozen, dried and cooked fruits and vegetables; jams and pickles; eggs; milk and dairy products; and edible oils and fats. |
| 30 (goods) | Staple foods: coffee, tea, spices, bakery and confectionery | Coffee, tea, cocoa; rice, flour and cereal preparations; bread, biscuits and confectionery; ice cream; sugar, honey; salt, mustard, vinegar, sauces and spices. |
| 31 (goods) | Fresh produce, live animals and agricultural products | Raw and unprocessed agricultural, horticultural and forestry products; fresh fruits and vegetables; seeds and plants; live animals; and foodstuffs for animals. |
| 32 (goods) | Beers, soft drinks and juices | Beers; non-alcoholic beverages; mineral and aerated waters; fruit drinks and juices; and syrups for making beverages. |
| 33 (goods) | Alcoholic beverages (except beers) | Alcoholic beverages other than beer, and alcoholic preparations for making beverages. |
| 34 (goods) | Tobacco, smokers' articles and vaporisers | Tobacco and tobacco substitutes; cigarettes and cigars; electronic cigarettes and oral vaporisers; smokers' articles; and matches. |
| 35 (services) | Advertising, business management and retail | Advertising and marketing services, business management and administration, office functions — and retail, wholesale and e-commerce store services for goods of any kind. If you sell things (online or offline), this class covers the selling service. |
| 36 (services) | Financial, insurance and real estate services | Financial and monetary services, banking, insurance, and real estate affairs — lending, investment, payments, broking and property services. |
| 37 (services) | Construction, installation and repair services | Building construction, installation and repair services — construction of structures, and the servicing, maintenance and repair of goods and property. |
| 38 (services) | Telecommunications services | Telecommunications services — transmitting voice, data, video and messages, broadcasting, and providing access to networks. This is about carrying signals, not creating content. |
| 39 (services) | Transport, packaging, storage and travel | Transport of people and goods, packaging and storage of goods, warehousing, courier and delivery services, and travel arrangement. |
| 40 (services) | Treatment and transformation of materials; custom manufacturing | Treatment of materials and transformation services — custom manufacturing for others, processing, printing services, recycling, and energy production. |
| 41 (services) | Education, training, entertainment and media content | Education and training services, entertainment, sporting and cultural activities, and the production of content — courses, coaching, events, publishing, film and online content creation. |
| 42 (services) | Scientific, technological and software services | Scientific and technological services, research, industrial design and analysis — and the design, development and hosting of software, including SaaS, cloud services, websites and AI platforms. |
| 43 (services) | Food, drink and accommodation services | Services for providing food and drink, and temporary accommodation — restaurants, cafés, cloud kitchens, catering and hotels. |
| 44 (services) | Medical, beauty, agriculture and wellness services | Medical and veterinary services, hygienic and beauty care for people or animals, and agriculture, horticulture and forestry services — hospitals, clinics, salons, and wellness. |
| 45 (services) | Legal, security and personal services | Legal services, security services for the physical protection of property and individuals, and personal and social services — including IP consultancy, matchmaking and online social networking services. |
Class Finder FAQ
Classification, honestly explained
Filing a trademark?
Classification is step one; a professional clearance search and a properly worded specification are what actually protect you. MYCrave's trademark team handles both.
Why might my product fit more than one class?
Because businesses rarely sell one thing. A clothing brand with an online store may need Class 25 (the garments) and Class 35 (the retail service); an app company may need Class 9 (the downloadable app) and Class 42 (the hosted platform). The finder deliberately shows every plausible class so you can review each.
Is a class suggestion the same as trademark clearance?
No. Class selection decides where you file; clearance decides whether the name is safe to file at all. This tool does neither officially — it orients you so the professional conversation starts further ahead.
How current is the class data?
The dataset records its edition, import date and a "last verified" date, all shown above. WIPO updates the classification every January, so we re-verify against the official text and update the date when anything changes.
What if nothing matches my search?
Try a more general word ("furniture" rather than a product name), check the full table on this page, or use the goods/services filter. If it is still unclear, your offering may genuinely sit on a class boundary — exactly the situation where professional classification advice pays for itself.